Learn About
Deep workflow guides aligned to this documentation section.
Opta Local Architecture
Opta Local operating model, architecture, and execution surfaces.
generalOpta Code Desktop Masterclass
Deep architecture and operational workflow patterns for the desktop app.
codeFeature Status Board
Current implementation status of all features across the Opta Local stack. This page is updated as features are completed, extended, or planned.
CLI Features
Opta CLI
| Feature | Status | Notes |
|---|---|---|
| Interactive Chat (opta chat) | Complete | Full streaming chat with tool support |
| Autonomous Do (opta do) | Complete | Agentic task execution with auto-approve for safe tools |
| Daemon Management | Complete | Start, stop, restart, install as system service |
| Configuration | Complete | View and edit config, environment profiles |
| Model Management | Complete | Load, swap, browse, inspect LMX models |
| Session Management | Complete | List, view, export, delete sessions |
| Browser Automation | Complete | Playwright-based AI-driven browser control |
| MCP Integration | Complete | Add, list, test, remove MCP servers |
LMX Features
Opta LMX
| Feature | Status | Notes |
|---|---|---|
| Inference Engine | Complete | MLX-based Metal GPU inference on Apple Silicon |
| Streaming Responses | Complete | SSE streaming for /v1/chat/completions |
| Model Management | Complete | Load, unload, and download models via admin API |
| Health Monitoring | Complete | VRAM, throughput, uptime, active request tracking |
Local Web Features
Opta Local Web
| Feature | Status | Notes |
|---|---|---|
| Dashboard | Complete | VRAM gauge, model list, throughput chart, status badges |
| Chat Interface | Complete | Model picker, streaming, markdown rendering |
| Model Management | Complete | Load and unload models from the web UI |
| Cloud Sync | Partial | Supabase auth for WAN mode, session sync planned |
Code Desktop Features
Opta Code Desktop
| Feature | Status | Notes |
|---|---|---|
| Session Monitor | Complete | Workspace rail, timeline cards, turn statistics |
| Daemon Controls | Complete | Start, stop, restart daemon from UI |
| Log Viewer | Complete | Real-time daemon log tail with level filtering |
Browser Automation Features
Browser Automation
| Feature | Status | Notes |
|---|---|---|
| Navigation & Interaction | Complete | Navigate, click, type, hover, drag, select |
| Session Recording | Complete | Step logs, screenshots, timing data |
| Visual Diff | Complete | Before/after screenshot comparison |
Security Features
Security
| Feature | Status | Notes |
|---|---|---|
| Permission System | Complete | Per-tool allow/ask/deny with user prompts |
| Guardrails | Complete | Critical, Strict, and Guideline rule tiers |
| Privacy Architecture | Complete | Local-first, no telemetry, no cloud without opt-in |